
IRVINE AREA
- Portal
- Greenwood Community Sport Hub
- Ravenspark Golf Course
THREE TOWNS AREA
- Auchenharvie Leisure Centre
- St. Matthew’s Community Sport Hub
- Stanley Primary School
- Auchenharvie Golf Course and Driving Range
- Auchenharvie Astoturf
GARNOCK AREA
- Garnock Community Campus
- Walker Hall
- Dalry Community Sport Hub
- Kilwinning Community Sport Hub
NORTH COAST
- Vikingar!
- Largs Community Campus
- Routenburn Golf Course
- Arran Community Sport Hub
Swimming Pool Festive Timetables
Garnock Community Campus
Beith Road, Glengarnock
Tel: 01505 682685 – Select Option 2
Day | Activity | Time | Pool |
---|---|---|---|
Tue 28th | Lane Swimming | 09:00 - 16:00 | main pool |
Social Swimming | 09:00 - 16:00 | main pool | |
Social Swimming | 09:00 - 16:00 | teaching pool | |
Wed 29th | Lane Swimming | 09:00 - 16:00 | main pool |
Social Swimming | 09:00 - 16:00 | main pool | |
Social Swimming | 09:00 - 16:00 | teaching pool | |
Thu 30th | Lane Swimming | 09:00 - 16:00 | main pool |
Social Swimming | 09:00 - 16:00 | main pool | |
Social Swimming | 09:00 - 16:00 | teaching pool |
Auchenharvie Leisure Centre
Saltcoats Road, Stevenston KA20 3JR
Tel: 01294 605126
Day | Activity | Time | Pool |
---|---|---|---|
Mon 27th | Pre- Book Lane Swims | 7.00am - 8.30am | Main Pool |
Pre- Book Lane Swims | 9.00am - 9.50am | Main Pool | |
Social Swimming | 10.00am - 12.00pm | Main Pool | |
Social Swimming | 10.00am - 2.30pm | Teaching Pool | |
Social Swimming with 3x Lanes | 12.00pm - 2.30pm | Main Pool | |
Tue 28th | Social Swimming | 10.00am-2.30pm | Main Pool |
Social Swimming | 10.00am - 2.30pm | Teaching Pool | |
Social Swimming with 3x Lanes | 12.00pm - 2.30pm | Main Pool | |
Wed 29th | Pre- Book Lane Swims | 7.00am - 8.30am | Main Pool |
Pre- Book Lane Swims | 9.00am - 9.50am | Main Pool | |
Social Swimming | 10.00am - 12.00pm | Main Pool | |
Social Swimming | 10.00am - 2.30pm | Teaching Pool | |
Social Swimming with 3x Lanes | 12.00pm - 2.30pm | Main Pool | |
Thur 30th | Pre- Book Lane Swims | 7.00am - 8.30am | Main Pool |
Pre- Book Lane Swims | 9.00am - 9.50am | Main Pool | |
Social Swimming | 10.00am - 12.00pm | Main Pool | |
Social Swimming | 10.00am - 2.30pm | Teaching Pool | |
Social Swimming with 3x Lanes | 12.00pm - 2.30pm | Main Pool |
Portal
66 High Street, Irvine KA12 0AZ
Tel: 01294 310060
Day | Activity | Time |
---|---|---|
Mon 27th | NAASC | 07:00 - 09:00 |
Lane Swimming | 09:00 - 14:45 | |
Social Swimming | 09:00 - 14:45 | |
Tue 28th | Early Morning | 07:00 - 08:00 |
Lane Swimming | 09:00 - 14:45 | |
Social Swimming | 09:00 - 14:45 | |
Wed 29th | NAASC | 07:00 - 09:00 |
Lane Swimming | 09:00 - 14:45 | |
Social Swimming | 09:00 - 14:45 | |
Thur 30th | Early Morning | 07:00 - 08:00 |
Lane Swimming | 09:00 - 14:45 | |
Social Swimming | 09:00 - 14:45 |
Vikingar!
40 Greenock Road, Largs KA30 8QL
Tel: 01475 689777
Day | Activity | Time |
---|---|---|
Mon 27th | Lane Swimming | 10:00 - 10:50 |
Social Swimming | 11:00 - 16:00 | |
Tue 28th | Lane Swimming | 10:00 - 10:50 |
Social Swimming | 11:00 - 16:00 | |
Wed 29th | Lane Swimming | 10:00 - 10:50 |
Social Swimming | 11:00 - 16:00 | |
Thur 30th | Lane Swimming | 10:00 - 10:50 |
Social Swimming | 11:00 - 16:00 |